支承滚轮轴承
Yoke Type Track Roller Bearings
外径 Outside Diameter mm |
型号 Designation |
重量 Mass g |
带偏心套型号 Designation With Eccentric Collar |
重量 Mass g |
尺寸 |
基本额定载荷 | 极限转速 | 偏心套 | 螺母拧紧力矩 |
|||||||||||||||||
Dimensions |
Basic Load Ratings | Limiting | Eccentric | Tightening | ||||||||||||||||||||||
D |
d |
C |
r min. |
B |
B1 |
B2 |
G |
G1 |
M1 |
C1 |
d2 |
A/F | 滚轮 | Speed | Collar | Torque | ||||||||||
Type Roller | grease | with Nut | ||||||||||||||||||||||||
动 Cr | 静 Cor | 动 Fr pem | 静 For pem | d1 | B3 | e | ||||||||||||||||||||
Dynamic | Static | Dynamic | Static | |||||||||||||||||||||||
kN | kN | kN | kN | rpm | Nm | |||||||||||||||||||||
35 | PWKR35.2RS | 164 | —— | —— | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 7.8 | M16×1.5 | 17 | 3 | 0.8 | 20 | 8 | 17.2 | 18.3 | 9.4 | 11.3 | 6000 | 20 | 12 | 1.0 | 58 |
—— | —— | PWKRE35.2RS | 177 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | —— | M16×1.5 | 17 | —— | 0.8 | 20 | 8 | 17.2 | 18.3 | 9.4 | 11.3 | 6000 | 20 | 12 | 1.0 | 58 | |
40 | PWKR40.2RS | 242 | —— | —— | 40 | 18 | 20 | 1.0 | 58 | 36.5 | 8.0 | M18×1.5 | 19 | 3 | 0.8 | 22 | 8 | 19.4 | 20.8 | 13.8 | 13.8 | 5000 | 22 | 14 | 1.0 | 87 |
—— | —— | PWKRE40.2RS | 258 | 40 | 18 | 20 | 1.0 | 58 | 36.5 | —— | M18×1.5 | 19 | —— | 0.8 | 22 | 8 | 19.4 | 20.8 | 13.8 | 13.8 | 5000 | 22 | 14 | 1.0 | 87 | |
47 | PWKR47.2RS | 380 | PWKRE47.2RS | 400 | 47 | 20 | 24 | 1.0 | 66 | 40.5 | 9.0 | M20×1.5 | 21 | 4 | 0.8 | 27 | 10 | 30.6 | 33.6 | 19.3 | 25.5 | 3800 | 24 | 18 | 1.0 | 120 |
52 | PWKR52.2RS | 450 | PWKRE52.2RS | 470 | 52 | 20 | 24 | 1.0 | 66 | 40.5 | 9.0 | M20×1.5 | 21 | 4 | 0.8 | 31 | 10 | 34.4 | 40.8 | 19.3 | 28.0 | 3800 | 24 | 18 | 1.0 | 120 |
62 | PWKR62.2RS | 795 | PWKRE62.2RS | 824 | 62 | 24 | 28 | 1.0 | 80 | 49.5 | 11.0 | M24×1.5 | 25 | 4 | 1.3 | 38 | 14 | 52.4 | 69.8 | 25.5 | 39.5 | 2200 | 28 | 22 | 1.0 | 220 |
72 | PWKR72.2RS | 1020 | PWKRE72.2RS | 1050 | 72 | 24 | 28 | 1.1 | 80 | 49.5 | 11.0 | M24×1.5 | 25 | 4 | 1.3 | 44 | 14 | 61.8 | 81.4 | 46.5 | 46.5 | 2200 | 28 | 22 | 1.0 | 220 |
80 | PWKR80.2RS | 1600 | PWKRE80.2RS | 1670 | 80 | 30 | 35 | 1.1 | 100 | 63.0 | 15.0 | M30×1.5 | 32 | 4 | 1.0 | 47 | 14 | 93.9 | 118.9 | 53.0 | 70.0 | 1800 | 35 | 29 | 1.5 | 450 |
85 | PWKR85.2RS | 1780 | PWKRE85.2RS | 1850 | 85 | 30 | 35 | 1.1 | 100 | 63.0 | 15.0 | M30×1.5 | 32 | 4 | 1.0 | 47 | 14 | 93.9 | 118.9 | 53.0 | 70.0 | 1800 | 35 | 29 | 1.5 | 450 |
90 | PWKR90.2RS | 1960 | PWKRE90.2RS | 2020 | 90 | 30 | 35 | 1.1 | 100 | 63.0 | 15.0 | M30×1.5 | 32 | 4 | 1.0 | 47 | 14 | 93.9 | 118.9 | 82.0 | 82.0 | 1800 | 35 | 29 | 1.5 | 450 |
说明:
1. 表中所列基本额定载荷、极限转速和重量,仅供选择参考用。
2. 油润滑时,极限转速为表列数值增加30%,带密封的情况除外。
Note:
1. These load, speed and mass is reference
of choice only.
2.
|